Pārvieto tabulas saturu, ērtākai apskatei pagriez mobilo ierīci vertikālā stāvoklī vai izvēlies lapas apakšējā kreisajā stūrī esošo darbvirsmas versiju, lai aplūkotu lapu pilnekrāna režīmā
Modelis | Pārnesumkārba |
Jauda (kW / zs) | Degviela |
Vidēja patēriņš | CO2 | Cena |
Cena ar atlaidi EUR iekļ.PVN 21% |
Ikmēneša maksa *60 mēneši/20% pirmā iemaksa | |
BlueHDi 140 L2H1 3,3 t | M | 103 / 140 | D | 8 | 198-216 | 36 490 | 34 490 | 332 | |
BlueHDi 120 L2H1 3,3 t | M | 88 / 120 | D | 8 | 200-220 | 34 290 | 33 290 | 321 | |
BlueHDi 120 L2H1 3.0 t | M | 88 / 120 | D | 8 | 200-220 | 29 990 | 289 | ||
BlueHDi 140 L2H2 3,3 t | M | 103 / 140 | D | 8-9 | 205-231 | 37 490 | 35 490 | 342 | |
BlueHDi 120 L3H2 3.3 t | M | 88 / 120 | D | 8-9 | 208-233 | 37 490 | 35 490 | 342 | |
BlueHDi 140 L3H2 3,5 t | M | 103 / 140 | D | 8-9 | 205-231 | 40 100 | 37 600 | 362 | |
BlueHDi 140 AT L3H2 3,5 t | A | 103 / 140 | D | 9-10 | 226-255 | 43 100 | 40 600 | 391 | |
BlueHDi 180 L3H2 3,5 t | M | 132 / 180 | D | 8-9 | 213-240 | 41 700 | 39 200 | 377 | |
BlueHDi 180 AT L3H2 3,5 t | A | 132 / 180 | D | 9-10 | 233-265 | 44 700 | 42 200 | 406 | |
BlueHDi 140 AT L3H3 3,5 t | A | 103 / 140 | D | 9-10 | 238-262 | 44 100 | 41 600 | 401 | |
BlueHDi 140 L3H3 3,5 t | M | 103 / 140 | D | 9-10 | 238-262 | 41 100 | 38 600 | 372 | |
BlueHDi 140 L4H2 3,5 t | M | 103 / 140 | D | 8-9 | 205-231 | 41 900 | 39 100 | 377 | |
BlueHDi 180 L4H2 3,5 t | M | 132 / 180 | D | 8-9 | 213-240 | 43 400 | 40 900 | 394 | |
BlueHDi 180 AT L4H2 3,5 t | A | 132 / 180 | D | 9-10 | 233-265 | 46 400 | 43 900 | 423 | |
BlueHDi 180 AT L4H2 3+4 sēdvietas | A | 132 / 180 | D | 49 900 | 46 900 | 452 | |||
BlueHDi 140 L4H3 3,5 t | M | 103 / 140 | D | 8-9 | 217-239 | 43 000 | 40 200 | 387 | |
BlueHDi 180 L4H3 3,5 t | M | 132 / 180 | D | 9 | 227-249 | 44 500 | 42 000 | 404 | |
BlueHDi 180 AT L4H3 3,5 t | A | 132 / 180 | D | 9-10 | 248-275 | 47 500 | 44 700 | 430 | |
BlueHDi 140 L3 s kravas automobilis, 3 sēdvietas | M | 103 / 140 | D | 10-11 | 260-274 | 39 990 | 385 | ||
BlueHDi 140 AT L3 s kravas automobilis, 3 sēdvietas | A | 103 / 140 | D | 11 | 286-296 | 41 990 | 404 | ||
BlueHDi 140 L4 s kravas automobilis, 3 sēdvietas | M | 103 / 140 | D | 10-11 | 261-275 | 39 990 | 385 | ||
BlueHDi 140 AT L4 s kravas automobilis, 3 sēdvietas | A | 103 / 140 | D | 11 | 287-295 | 41 990 | 404 | ||
BlueHDi 140 L3 s kravas automobilis, 7 sēdvietas | M | 103 / 140 | D | 10-11 | 267-278 | 40 990 | 395 | ||
BlueHDi 140 AT L3 s kravas automobilis, 7 sēdvietas | A | 103 / 140 | D | 11 | 290-298 | 43 990 | 424 | ||
BlueHDi 140 L4 s kravas automobilis, 7 sēdvietas | M | 103 / 140 | D | 10-11 | 268-277 | 41 990 | 404 | ||
BlueHDi 180 AT L4 s kravas automobilis, 7 sēdvietas | A | 132 / 180 | D | 11 | 291-300 | 46 990 | 452 | ||
BlueHDi 140 L4 Šasija | M | 103 / 140 | D | 11-12 | 282-317 | 35 490 | 342 | ||
BlueHDi 140 AT L4 Šasija | A | 103 / 140 | D | 12-13 | 303-332 | 37 990 | 366 | ||
BlueHDi 180 L4 Šasija, 7 sēdvietas | M | 132 / 180 | D | 11-13 | 289-335 | 39 990 | 385 | ||
BlueHDi 180 AT L4 Šasija, 7 sēdvietas | A | 132 / 180 | D | 12-13 | 305-347 | 41 990 | 404 | ||
BlueHDi 140 L4 Šasija, 7 sēdvietas | M | 132 / 180 | D | 11-13 | 289-335 | 38 700 | 373 | ||
BlueHDi 140 L3 Raam 7 kohta | M | 103 / 140 | D | 8.5-13.1 | 271-346 | 35 900 | 346 |
Garantija: 5 gadi bez nobraukuma ierobežojuma